Bonnici & Associates

Visit www.wodongafn.com.au for more details

Saturday, 20 April 2024

TimeSuburbAddressBedBathCarPrice
9:00 AM - 9:30 AMWest Albury1 Hibiscus Crescent 3 1 2 $299,000
9:45 AM - 10:15 AMGlenroy800 Gap Road 4 2 2 ESR $870,000 - $920,000
10:00 AM - 10:30 AMBeechworth54 Finch Street 3 1 2 $798,000
10:00 AM - 10:30 AMYackandandah55 Bells Flat Road 4 2 2 $839,000
10:00 AM - 10:30 AMKiewa5 Murra Court 3 2 2 ESR: $645,000 - $675,000
10:00 AM - 10:30 AMNorth Albury509 Banks Street 3 1 2 $345,000
11:00 AM - 11:30 AMBeechworth19 Warner Road 4 3 2 $1,950,000
11:00 AM - 11:30 AMLeneva7 Edmunds Place 4 2 2 $755,000
11:00 AM - 11:30 AMYackandandah54 Andrews Lane 5 3 7 $1,800,000
11:00 AM - 11:30 AMWest Wodonga3 Zircon Court 5 3 2 $639,000
11:45 AM - 12:15 PMHuon Creek13 Bitali Street 4 2 2 ESR $1,175,000 - $1,250,000
12:00 PM - 12:30 PMEast Albury3/195 Alexandra Street 2 2 1 $315,000
12:00 PM - 12:30 PMWest Wodonga7 Gayview Drive 4 2 2 $550,000
12:30 PM - 1:00 PMHuon Creek3 Galilee Court 4 3 4 $1,350,000
1:00 PM - 1:30 PMWodonga3 Fenwick Court 5 2 2 ESR: $745,000 - $795,000
1:15 PM - 1:45 PMHuon Creek31 Arwon Road 4 2 2 $1,150,000
1:15 PM - 1:45 PMWodonga37 Omeara Street 4 2 2 $589,000
1:45 PM - 2:15 PMWodonga15 Wodonga Street 3 1 7 $589,000
2:00 PM - 2:30 PMWest Wodonga16 Niblick Street 4 2 3 $749,000
2:30 PM - 3:00 PMThurgoona53 Hillford Circuit 5 2 2 $729,000
2:45 PM - 3:15 PMKiewa1885 Kiewa Valley Highway 5 3 10 $1,490,000

Wednesday, 24 April 2024

TimeSuburbAddressBedBathCarPrice
10:00 AM - 11:00 AMBaranduda34 Ellen Mcdonald Drive 2 1 1 From $395,000

Wednesday, 01 May 2024

TimeSuburbAddressBedBathCarPrice
10:00 AM - 11:00 AMBaranduda34 Ellen Mcdonald Drive 2 1 1 From $395,000
9 High Street, Wodonga, VIC, 3690
02 6024 9222 sales@wodongafn.com.au